Asa media studies
Wednesday, 1 May 2013
Finish Film opening
We have made our film clip short to meet the time that was reqiure for our film to be. We also think that our audeince will be happy to see that we have made our film shorter and that we got rid of the narration scene out.
Tuesday, 30 April 2013
First preliminary film
Our first preliminary film:
Planing our preliniltary film
For our preliniltary film we did our premiliarty on a 'deal' that happens between two students. For our filming both me and ryan were quite happy to be on camera because it stuieded us better and Beth prefer to do the editing for our film because she was strong at doing that bit for our preliminary film.
Props for our film was both me and Ryan were wearing backpacks which helps to show that we were both studients both we are two different studints that look different one is in all balck to look outcast and i am in colourful clothes that makes me look like any normal students
Mise en Scene:
We set our film in school to help give our film a more easy for us to do and show a more realistic.
The'students (Beth and James) are wearing normal clothes which would be represnt with every day school people. Whilst Ryan charcater is in all black and he has his hood up, this show that he is a little bit of an outcast. Almost as if there something not normal with him like he might be different
Camera Angle and Movement:
We have used panning shot, rolling shot, close up,arial shot, long shot and over the shoulder shot. All of the camra angles were the one we could use in our fuilm because they are the ones that we though would fit better in our film.
Editing and Sound:
We have use editing in our film with the soud effects so when the noise of school kids in the background. We have also fade in and outs to help make the shots look seemless. and we have also added a slow motion shot at the end to make the shot look more intense.Sound: we have diagetic sound of the studients talking and we use sounds brifsges for the talking seen between the two sudents converstaion.
Postive points form our preiminary film is that we maneg to get good camera shots and our sidting help made our film look a lot better with addtion of sound and the effects we addedsuch as the edition of slow motion to the final shot.
Negative points, we could see the guy holding the camera by the sun refelction in one shot and the holding the camera was abit shakey at times.
.
Planing our preliniltary film
For our preliniltary film we did our premiliarty on a 'deal' that happens between two students. For our filming both me and ryan were quite happy to be on camera because it stuieded us better and Beth prefer to do the editing for our film because she was strong at doing that bit for our preliminary film.
Props for our film was both me and Ryan were wearing backpacks which helps to show that we were both studients both we are two different studints that look different one is in all balck to look outcast and i am in colourful clothes that makes me look like any normal students
Mise en Scene:
We set our film in school to help give our film a more easy for us to do and show a more realistic.
The'students (Beth and James) are wearing normal clothes which would be represnt with every day school people. Whilst Ryan charcater is in all black and he has his hood up, this show that he is a little bit of an outcast. Almost as if there something not normal with him like he might be different
Camera Angle and Movement:
We have used panning shot, rolling shot, close up,arial shot, long shot and over the shoulder shot. All of the camra angles were the one we could use in our fuilm because they are the ones that we though would fit better in our film.
Editing and Sound:
We have use editing in our film with the soud effects so when the noise of school kids in the background. We have also fade in and outs to help make the shots look seemless. and we have also added a slow motion shot at the end to make the shot look more intense.Sound: we have diagetic sound of the studients talking and we use sounds brifsges for the talking seen between the two sudents converstaion.
Postive points form our preiminary film is that we maneg to get good camera shots and our sidting help made our film look a lot better with addtion of sound and the effects we addedsuch as the edition of slow motion to the final shot.
Negative points, we could see the guy holding the camera by the sun refelction in one shot and the holding the camera was abit shakey at times.
.
Sunday, 28 April 2013
Evaluation Q7
Looking back at our preliminary task and where we are now we can see the progesson, we have made a lot of change and have learned a lot of skills to help progess. We have learnt a lot more editing and camera skills to help us progess to the stage were we are now. When we first did this we knew how to work both the camera and knew what to do with editing but after we did our prelinminary task we progess our skills as we went on. However did have some mistake along the way as we got the camera man in the shot. This was a mistake that we could have avoid and we could have taken a differnet shot or retaken it another day when the sun wasnt setting down.
For our film opening, i have gained more skilss and have learn a lot more about the use of the camera and the different shots taht we can use. I was part of the editing progess, i was there to overview the progess. Because it wasnt my strongest area and we need to get the best film opening. Beth did the editing for our prelinmary and ryan did it for our film opening, i saw over both of the and was there to voice my opinion as they went along. However we did have some errors thawe could get such as this one were we only did one shot of this bit because we were behind on time and had to get it done.
Evaluation Q6
We have learnt how to use a editing software called Moive Maker, on this we amde our film opening and we were able to cut scenes down and make them look better. Our problems were that we only had windows Moive Maker, we couldnt get acess to any other. if we could we wpould try and gain more acess to other platforms so that we could expand our work and make it better.
We have also learnt how to use an ipod and how they worked. We werent able to get to a camera so we couldnt use a tripod. After we saw what effect the ipod gave it look to give a better way of showing it from the charcater point of view because it was easy for us to hold and therefore we was able to then gave a better shoot. Next time we will be hoping to be able to use a camera and then we could use the tripod and then we could get a few more angles and that it wouldn't be as shaky. 
We also used imdb for the research and the gathering of infomation that we needed to piut on our bloggers. We took stuff like audience review, newspaper and magazine reviews and information about upcoimng films.

We also did also did a survey on facebook to see what people could voice their optinon, we did this because this is the most people have facebook and will use it so we knew we would have an answer.

We got our muisc off you tube and also got the sound effects and to also add in the nattator in our film too.We did this because we could have a wide range of options to pick from and we could therefore flick though them untill we found the right one.
Saturday, 27 April 2013
Friday, 26 April 2013
Evaulation Q4
The two film are more sterotpical of what comic book films would be like. There are more males watching this then females. They rreae more for the fan and social of sci-fi films ( Iron man) which conbains action comic book style, what people would want to have. We have done our film clip to look more sci-fi more futureitc films because this is what comic book fans whant to see . theywant to see people form outerspace and things that we havent seen before.We have done it like this because old times filma are condisder to be childsh.
Spiderman
The two films have a more highter rating with females. This is becuase they are more likeable for both geners and that they are not as nerdy as some other comic books films taht are out. The Dark Knight Rise
Avengers Assmble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males | 259981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females | 53746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aged under 18 | 10212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males under 18 | 6688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females under 18 | 3524 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aged 18-29 | 201258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males Aged 18-29 | 165165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females Aged 18-29 | 36093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aged 30-44 | 87182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males Aged 30-44 | 76018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females Aged 30-44 | 11164 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aged 45+ | 13356 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Males Aged 45+ | 11082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Females Aged 45+ | 2274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMDb staff | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 1000 voters | 568 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US users | 82643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-US users | 231084 |
Subscribe to:
Comments (Atom)

